Home >> Computer Science Spring 2008 Class Schedule (Download PDF)  
   
Dept Crs # Sec CRN Course Title Load Instructor Day Time Sort Bldg Rm
COMP 120 1 20755 Computers and Their Use 1 Torres MW 6:00pm - 6:50pm 18 Graham 210
COMP 120 1 20755 Computers and Their Use lab 1 Torres W 7:00pm - 8:50pm 19 McNair 212
GEEN 120 2 22110 Colloquium II 0 Brown R 1:00pm -1:50pm 113 Graham 210
GEEN 160 1 20770 C++ Computer Programming 0.5 Torres MW 4:30pm - 5:20pm 17 Graham 210
GEEN 160 1 20770 C++ Computer Programming lab 0.5 Torres M 5:30pm - 7:20pm 18 McNair 212
GEEN 160 2 20772 C++ Computer Programming 0.5 Torres MW 4:30pm - 5:20pm 17 Graham 210
GEEN 160 2 20772 C++ Computer Programming lab 0.5 Torres W 5:30pm - 7:20pm 18 McNair 212
GEEN 163 1 20775 Intro to Computer Programming 0.5 Bullock MWF 9:00am - 9:50am 9 Graham 210
GEEN 163 1 20775 Intro to Computer Programming lab 0.5 Bullock T 10:00am - 11:50am 110 McNair 212
GEEN 163 2 20777 Intro to Computer Programming 0.5 Bullock MWF 9:00am - 9:50am 9 Graham 210
GEEN 163 2 20777 Intro to Computer Programming lab 0.5 Bullock T 2:00pm -3:50pm 114 McNair 212
GEEN 163 3 20781 Intro to Computer Programming 0.5 Bullock MWF 1:00pm -1:50pm 13 Graham 210
GEEN 163 3 20781 Intro to Computer Programming lab 0.5 Bullock R 8:00am - 9:50am 108 McNair 212
GEEN 163 4 20783 Intro to Computer Programming 0.5 Bullock MWF 1:00pm -1:50pm 13 Graham 210
GEEN 163 4 20783 Intro to Computer Programming lab 0.5 Bullock R 3:00pm - 4:50pm 115 McNair 212
GEEN 165 1 20788 Computer Program Design Java 0.5 Effort MWF 10:00am - 10:50am 10 Graham 210
GEEN 165 1 20788 Computer Program Design lab 0.5 Effort T 8:00am - 9:50am 108 McNair 212
GEEN 165 2 20790 Computer Program Design Java 0.5 Effort MWF 10:00am - 10:50am 10 Graham 210
GEEN 165 2 20790 Computer Program Design lab 0.5 Effort W 8:00am - 9:50am 8 McNair 212
GEEN 165 3 20792 Computer Program Design Java 0.5 Effort MWF 10:00am - 10:50am 10 Graham 210
GEEN 165 3 20792 Computer Program Design lab 0.5 Effort R 10:00am - 11:50am 110 McNair 212
GEEN 165 4 20797 Computer Program Design C++ 0.5 new faculty MWF 11:00am - 12:00pm 11 Graham 210
GEEN 165 4 20797 Computer Program Design lab 0.5 new faculty R 1:00pm -2:50pm 113 McNair 212
COMP 201 1 21849 Colloquium IV 0 Bullock T 1:00pm -1:50pm 113 McNair Aud
COMP 280 1 20210 Data Structures 1 Brown TR 9:30am - 10:45am 110 Graham 210
COMP 280 2 20211 Data Structures 1 Brown TR 11:00am - 12:15pm 111 Graham 210
COMP 285 1 20213 Design and Analysis of Algorithms 1 Carr MWF 8:00am - 8:50am 8 Graham 210
COMP 301 1 21850 Colloquium VI 0 Bullock T 1:00pm -1:50pm 113 McNair Aud
COMP 360 1 20214 Programming Languages 1 Yu MWF 2:00pm - 2:50pm 14 McNair 129
COMP 365 1 20215 Programming Methodologies 1 Barksdale MW 3:00pm - 4:25pm 15 Graham 210
COMP 370 1 20216 Introduction to Computer Architecture 1 Bullock MWF 11:00am -11:50am 11 McNair 130
COMP 375 1 20217 Computer Architecture and Organization 1 Williams MWF 11:00am -11:50am 11 McNair 129
COMP 375 2 20218 Computer Architecture and Organization 1 Williams MWF 12:00pm - 12:50pm 12 McNair 129
COMP 385 1 20219 Theory of Computing 1 Kim TR 9:30am - 10:45am 110 McNair 129
COMP 385 2 20220 Theory of Computing 1 Kim TR 11:00am - 12:15pm 111 McNair 129
COMP 390 1 20253 Social Implications of Computing 1 Hinton TR 6:00pm - 7:15pm 118 Graham 210
COMP 397 1 20373 CO-OP Industrial Experience I 0 Williams none none
COMP 401 1 21851 Colloquium VIII 0 Bullock T 1:00pm -1:50pm 113 McNair Aud
COMP 445 1 21854 Intro to AI 1 new faculty MWF 1:00pm -1:50pm 13 McNair 130
COMP 450 1 20255 Operating Systems 1 Yuan MWF 12:00pm - 12:50pm 12 Graham 210
COMP 467 1 20256 Data Base Design 1 Li TR 4:30pm - 5:45pm 117 McNair 129
COMP 476 1 20257 Networked Computer Systems 1 Williams MWF 9:00am - 9:50am 9 McNair 129
COMP 510 1 20258 Software Engineering 1 Bryant TR 6:00pm - 7:15pm 118 McNair 129
COMP 590 1 20260 OS Administration 1 Carr MWF 10:00am - 10:50am 10 McNair 129
COMP 590 2 20265 Computational Hip-Hop & OO design 1 Dozier TR 9:30am - 10:45am 110 McNair 132
COMP 590 3 20269 Genetic, Evolutionary, and Neural Computing 1 Dozier TR 9:30am - 10:45am 110 McNair 132
COMP 590 4 20268 Object-Oriented Design 1 Bryant TR 3:00pm - 4:15pm 115 Graham 210
COMP 595 1 20740 Senior Project I 0 Dozier none none
COMP 596 1 20274 Senior Project II 1 Bryant TR 4:30pm - 5:45pm 117 Graham 210
COMP 600 1 22136 Independent Study 0 Dozier none none
COMP 600 2 22137 Independent Study 0 Esterline none none
COMP 600 3 22138 Independent Study 0 Li none none
COMP 600 4 22139 Independent Study 0 Kim none none
COMP 600 5 22140 Independent Study 0 Xu none none
COMP 600 6 22142 Independent Study 0 Williams none none
COMP 600 7 22146 Independent Study 0 new faculty none none
COMP 600 8 22143 Independent Study 0 Yu none none
COMP 600 9 22144 Independent Study 0 Yuan none none
COMP 621 1 20277 Web Security 1 Yu MWF 1:00pm -1:50pm 13 McNair 129
COMP 653 1 20281 Graphics 1 Xu MWF 12:00pm - 12:50pm 12 McNair 135
COMP 681 1 20744 Formal Methods 1 Esterline TR 11:00am - 12:15pm 111 McNair LR1
COMP 690 1 20297 Game Programming 1 Tyler MW 4:30pm - 5:45pm 17 McNair 129
COMP 690 2 21858 BPC Alliance Research Bryant
COMP 700 1 22111 Independent Study 0 Dozier none none
COMP 700 2 22112 Independent Study 0 Esterline none none
COMP 700 3 22129 Independent Study 0 Li none none
COMP 700 4 22130 Independent Study 0 Kim none none
COMP 700 5 22131 Independent Study 0 Xu none none
COMP 700 6 22132 Independent Study 0 Williams none none
COMP 700 7 22133 Independent Study 0 new faculty none none
COMP 700 8 22134 Independent Study 0 Yu none none
COMP 700 9 22135 Independent Study 0 Yuan none none
COMP 711 1 20368 SW System Design, Imp, Ver & Val 1 Yuan MW 3:00pm - 4:15pm 15 McNair 129
COMP 712 1 20369 Software Project Management 1 Hinton MW 6:00pm - 7:15pm 18 McNair 129
COMP 750 1 20370 Distributed Systems 1 Li TR 3:00pm - 4:15pm 115 McNair 129
COMP 785 1 20371 Advanced Algorithms 1 Xu MWF 2:00pm - 2:50pm 14 Graham 210
COMP 786 1 20372 Multiagent Systems 1 Esterline TR 1:30pm - 2:45pm 114 McNair 129
COMP 796 1 20374 Masters Project 0 Dozier none none
COMP 796 2 20375 Masters Project 0 Esterline none none
COMP 796 3 20376 Masters Project 0 Li none none
COMP 796 4 20377 Masters Project 0 Kim none none
COMP 796 5 20378 Masters Project 0 Xu none none
COMP 796 6 20379 Masters Project 0 Williams none none
COMP 796 7 22108 Masters Project 0 new faculty none none
COMP 796 8 20745 Masters Project 0 Yu none none
COMP 796 9 20753 Masters Project 0 Yuan none none
COMP 797 1 22096 Masters Thesis 0 Dozier none none
COMP 797 2 22097 Masters Thesis 0 Esterline none none
COMP 797 3 22099 Masters Thesis 0 Li none none
COMP 797 4 22100 Masters Thesis 0 Kim none none
COMP 797 5 22101 Masters Thesis 0 Xu none none
COMP 797 6 22103 Masters Thesis 0 Williams none none
COMP 797 7 22105 Masters Thesis 0 new faculty none none
COMP 797 8 22106 Masters Thesis 0 Yu none none
COMP 797 9 22107 Masters Thesis 0 Yuan none none
COMP 799 1 21856 Continuation of Research 0 Dozier none none